General Options |
HughesNet | WildBlue |
|---|---|---|
| Total Satellite Internet systems shipped worldwide | 1,900,000+ | 300,000+ |
| Total number of satellites in operation | 12+ | 2+ |
| Years providing Satellite Internet service | 14+ years | 4+ years |
| Years in business operation | 30+ years | 6+ years |
| Manufactures satellite system equipment | Yes | No |
| Manufactures communications satellites | Yes | No |
| Services US government and US military | Yes | No |
| Services large-business, enterprise (Fortune 1000) customers | Yes | No |
| Static IP addres available | Yes | No |
| Option to OWN your equipment | Yes | No |
| Fair Access Policy (FAP) Maximum Recover Time | 24 Hour | 30 Day |
| Shipping charges | $0 | $24.95 |
| Total cost before Satelltie Internet system is installed | $0 | $24.95 |
| Total cost if Satelltie Internet system is not installed | $0 | $24.95 |
| |
HughesNet | WildBlue |
|---|---|---|
| Satellite Internet monthly service cost | $49.99⑧ | $49.95 |
| Option to OWN your equipment | Yes | No |
| Download speeds⑦ | 1,000kbps | 520kbps |
| Upload speeds | 200kbps | 128kbps |
| Maximum monthly download limit (30day month)* | 7,500mb | 7,500mb |
| Maximum monthly upload limit | Unlimited | 2,300mb |
| Unmetered/unlimited download window (2-7AM, EST) | Yes | No |
| Maximum daily unmetered download (listed at ~75% max speeds) | 1,400mb | None |
| Maximum Monthly download limit (with daily unmetered downloads included) | 55,00mb | 7,500mb |
| |
HughesNet | WildBlue |
|---|---|---|
| Satellite Internet monthly service cost | $49.99⑧ | $69.95 |
| Option to OWN your equipment | Yes | No |
| Download speeds⑦ | 1,000kbps | 1000kbps |
| Upload speeds | 200kbps | 200kbps |
| Maximum monthly download limit (30day month)* | 7,500mb | 12,000mb |
| Maximum monthly upload limit | Unlimited | 3,000mb |
| Unmetered/unlimited download window (2-7AM, EST) | Yes | No |
| Maximum daily unmetered download (listed at ~75% max speeds) | 1,400mb | None |
| Maximum Monthly download limit (with daily unmetered downloads included) | 55,000mb | 12,000mb |
| |
HughesNet | WildBlue |
|---|---|---|
| Satellite Internet monthly service cost | $79.99 | $79.95 |
| Option to OWN your equipment | Yes | No |
| Download speeds⑦ | 1,500kbps | 1,500kbps |
| Upload speeds | 200kbps | 256kbps |
| Maximum monthly download limit (30day month)* | 9,000mb | 17,000mb |
| Maximum monthly upload limit | Unlimited | 5,000mb |
| Unmetered/unlimited download window (2-7AM, EST) | Yes | No |
| Maximum daily unmetered download (listed at ~75% max speeds) | 2,100mb | None |
| Maximum Monthly download limit (with daily unmetered downloads included) | 72,000mb | 17,000mb |
HughesNet Fair Access Policy
Who is affected? Only a small percentage of subscribers will experience
reduced download speeds as a result of exceeding the download threshold.
Online activities such as viewing Websites, checking email, watching
short streaming media presentations, or automatic software and
anti-virus updates are unlikely to exceed the download threshold.
See HughesNet's
Fair Access
Policy
What is WildBlue's Fair Access Policy?
WildBlue maintains a Fair Access Policy to ensure that all
WildBlue customers get a fair amount of access to the Internet oaver our
network. The purpose of this policy is to provide equitable delivery of
upload and download speeds to all WildBlue customers by curtailing the
speeds of those who have exceeded the usage thresholds.
WildBlue's Fair Access Policy (FAP) limits the amount of data that you can upload and/or download using the WildBlue service in a rolling 30-day period. After exceeding either of the FAP limits ("usage thresholds"), which vary by service packge, the speed of your service will be slowed to 128 kbps download and 28 kbps upload. Your speeds will be restored when your data usage in the prior 30 days falls below 70% for both usage thresholds.
Please note that FAP removal can take up to 24 hours after falling
below both of the 70% Usage Thresholds. FAP removal will occur
automatically but not instantaneously with the 24 hour time frame.
See WildBlue's
Fair
Access Policy (PDF).
HughesNet is the Clear the market leader with over 30 years of industry experience serving over 500,000 residential and commercial customers.
When DSL or cable are out of your reach or just not cutting it, there is one real choose for Satellite Interet, HughesNet!